Entry Requirements
- To take three subjects at Post-16 you will need to have achieved a minimum of 5 GCSEs at Grade 4 or above including Maths and English.
- To take four subjects at Post-16 you will need to have achieved 6 GCSEs at Grade 6 or above including Maths and English.
(If viewing this page on a mobile device, please scroll across to view the full entry requirement detail)
A Level Qualification | Entry Criteria | |||||
Art | Grade 5 in GCSE Art or related course (eg Design Technology) | |||||
Biology | Grade 6 in GCSE Biology or GCSE Combined Science, 6s in English and Maths | |||||
Business | 5 GCSEs at Grade 4 or above including Maths and English with Grade 5 in English and Maths desirable | |||||
Chemistry (If not taking A level Maths, students must study Core Maths) | Grade 6 in GCSE Chemistry or GCSE Combined Science and 6 in Maths | |||||
Computer Science | Grade 6 in GCSE Computing/Computer Science, Maths and English | |||||
Design Technology | Grade 5 in GCSE Design Technology or related subject such as Art | |||||
Drama | Grade 5 in GCSE Drama or equivalent in related course eg GCSE/BTEC Performing Arts | |||||
English Language | Grade 5 in GCSE English Language or GCSE English Literature | |||||
English Literature | Grade 6 in GCSE English Language or GCSE English Literature | |||||
French | Grade 6 in GCSE French | |||||
Further Maths | Grade 8 in GCSE Maths | |||||
Geography | Grade 5 in GCSE Geography | |||||
History | Grade 5 in GCSE History | |||||
Home Language | Grade 7 in their home language | |||||
Maths | Grade 7 in GCSE Maths | |||||
Music | Grade 6 in GCSE Music/Grade 5 instrument/audition | |||||
Physics (must be taken with A Level Maths) | Grade 6 in GCSE Physics or GCSE Combined Science and 7 in Maths | |||||
Politics | 5 GCSEs at Grade 4 or above including Maths and English | |||||
Psychology | Grade 5 in GCSE English, Science and Maths | |||||
Religious Studies | Grade 6 in GCSE English and humanities subject | |||||
Sociology | 5 GCSEs at Grade 4 or above including Maths and English | |||||
Spanish | Grade 6 in GCSE Spanish | |||||
Sport Studies | 5 GCSEs at Grade 4 or above including Maths and English and commitment to regular participation in sport essential | |||||
BTEC Qualification | ||||||
Health and Social Care Level 3 | 5 GCSEs at Grade 4 or above including Maths and English | |||||
Applied Science Level 3 | Grade 44 in Combined Science or 2 x Grade 4 in any single GCSE science subject (Biology, Chemistry or Physics) | |||||
Additional Qualifications | ||||||
Core Mathematics | Taken as a 1-year course Must be taken with A level Chemistry if A level Mathematics is not also studied. 5 GCSEs at Grade 4 or above including Maths and English | |||||
Extended Project Qualification | 5 GCSEs at Grade 4 or above including Maths and English |
Additional Information
Students may be considered for exceptional entry depending on individual circumstances. An interview with the Head of Sixth Form will be required for these students.
Course selection approval will be subject to average GCSE points score analysis after results day, student numbers and target setting data in the first term of Year 12.
Students wishing to study three Science/Maths A Levels will be required to have at least grade 7 in each of these subjects.